Danish Open 2016 - Flex

2016-05-28 to 2016-06-05

Task 1 - 5

Total results

Final

Task Date Distance Day Quality
T1 Heat 1 2016-05-29 10:45    50.6 km 78% Elapsed time
T2 Heat 2 2016-06-01 13:00    58.9 km 91% Elapsed time
T3 Heat 3 2016-06-02 13:30    61.3 km 39% Elapsed time
T4 Heat 4 2016-06-03 13:30    60.0 km 100% Elapsed time
T5 Heat 5 2016-06-04 13:00    53.7 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 5 Mikkel Krogh M DEN 644 905 353 868 865 3635
2 6 Flemming Lauridsen M DEN 760 706 139 1000 795 3400
3 9 Nils Ole Dalby M DEN 779 279 387 265 946 2656
4 4 Thomas Hylander M SWE 253 0 83 472 999 1807
5 2 Tommy Nilsson M SWE 492 84 83 560 395 1614
6 7 Werner Zbinden M SUI 158 84 105 426 834 1607
7 12 Bob Davis M DEN 269 209 210 764 0 1452
8 13 Frederik Vincents M DEN 357 0 126 455 192 1130
9 14 Harald Steen M NOR 257 406 83 352 0 1098
10 11 Dennis Koch M DEN 215 0 83 389 359 1046
11 8 Joakim Hindemith M SWE 648 97 133 0 0 878
12 3 Per Andersson M SWE 214 0 83 339 227 863
13 10 Peter Petersen M DEN 161 84 83 164 94 586
14 1 Michael Larsen M 59 84 0 0 0 143
Report created: 2016-06-05T15:33:21+02:00